Technical Specifications
CUBE
Product Model | CUBE 10 | CUBE 20 | |
---|---|---|---|
Aquarium | Dimensions (Length x Width x Height) |
350 x 361 x 350mm | 450 x 450 x 400mm |
13.8"×14.2"×13.8" | 17.7"×17.7"×15.7" | ||
Glass Thickness | 5mm (3/16") | 6mm (1/4") | |
Water Height | 335mm/13.2" | 385mm/15.2" | |
Aquarium Volume | 41 L/10.9 gals | 76 L/20.0 gals | |
Glass Material | Ultra-clear glass | ||
Transmittance | 91% | ||
Media/Skimmer Chamber | 125 x 80 x 350mm | 200 x 80 x 400mm | |
4.9"×3.1"×13.8" | 7.9"×3.1"×15.7" | ||
Filter Sock Chamber | 80 x 80 x 350mm | 80 x 80 x 400mm | |
3.1"×3.1"×13.8" | 3.1"×3.1"×15.7" | ||
Pump Chamber | 80 x 95 x 350mm | 80 x 118 x 400mm | |
3.1"×3.7"×13.8" | 3.1"×4.6"×15.7" | ||
Directional Nozzle | 1 | 1 | |
Return Hose | Φ16 | Φ16 | |
EVA Mat | 1 | 1 | |
Filtration | Pump | AP-1000 | AP-1500 |
Filter Socks | 70mm/2.75" x 1 | 70mm/2.75" x 1 | |
Filtration Sponge | 2 | 2 | |
Activated Carbon | 150g | 250g | |
Bio ball | 30 pcs | 50 pcs | |
Cabinet (optional) |
Cabinet Model | - | PW1818 |
Dimensions | - | 450 x 450 x 900mm | |
- | 17.7"×17.7"×35.4" | ||
Material | - | 18mm solid plywood | |
Color | - | W-White, B-Black, O-Oak | |
System | Height with Cabinet | - | 1300mm/51.2" |
Aquarium Weight | 22lb (10kg) | 39lb (17.5kg) |
* All volumes are calculated from net tank dimension less the glass thickness. They may vary dependent on user configuration and system application.
** All specifications are subject to changes without prior notice.
PENINSULA MINI
Product Model | Peninsula MINI 15 | Peninsula MINI 25 | |
---|---|---|---|
Aquarium | Dimensions (Length x Width x Height) |
500 x 350 x 350mm | 600 x 400 x 400mm |
19.7"×13.8"×13.8" | 23.6"×15.7"×15.7" | ||
Glass Thickness | 5mm (3/16") | 6mm (1/4") | |
Water Height | 335mm/13.2" | 385mm/15.2" | |
Aquarium Volume | 57 L/15.2 gals | 90 L/23.7 gals | |
Glass Material | Ultra-clear glass | ||
Transmittance | 91% | ||
Filtration Chamber | 350 x 80 x 350mm | 400 x 80 x 400mm | |
13.8"×3.1"×13.8" | 15.7"×3.1"×15.7" | ||
Filter Sock Chamber | 80 x 80 x 350mm | 80 x 80 x 400mm | |
3.1"×3.1"×13.8" | 3.1"×3.1"×15.7" | ||
Filter Media/Skimmer Chamber | 125 x 80 x 350mm | 173 x 80 x 400mm | |
4.9"×3.1"×13.8" | 6.8"×3.1"×15.7" | ||
Pump Chamber | 80 x 95 x 350mm | 80 x 95 x 400mm | |
3.1"×3.7"×13.8" | 3.1"×3.7"×15.7" | ||
Directional Nozzle | 1 | 1 | |
Return Hose | Φ16 | Φ16 | |
EVA Mat | 1 | 1 | |
Filtration | Pump | AP-1500 | AP-1500 |
Filter Socks | 70mm/2.75" x 1 | 70mm/2.75" x 1 | |
Filtration Sponge | 2 | 2 | |
Activated Carbon | 150g | 250g | |
Bio ball | 30 pcs | 50 pcs | |
Aquarium Weight | 29.8lbs (13.5kg) | 46.3lb (21kg) |
* All volumes are calculated from net tank dimension less the glass thickness. They may vary dependent on user configuration and system application.
** All specifications are subject to changes without prior notice.
AIO
Product Model | AIO 35.2 | AIO 50.3 | PENINSULA AIO 50.3 | AIO 65.4 | PENINSULA AIO 65.4 | |
---|---|---|---|---|---|---|
Aquarium | Dimensions (Length x Width x Height) |
600 x 500 x 450mm | 900 x 500 x 450mm | 900 x 500 x 450mm | 1200 x 500 x 450mm | 1200 x 500 x 450mm |
23.6"×19.7"×17.7" | 35.4"×19.7"×17.7" | 35.4"×19.7"×17.7" | 47.2"×19.7"×17.7" | 47.2"×19.7"×17.7" | ||
Glass Thickness | 8mm (5/16") | 10mm (2/5") | 10mm (2/5") | 10mm (2/5") | 10mm (2/5") | |
Water Height | 435mm/17.1" | 435mm/17.1" | 435mm/17.1" | 435mm/17.1" | 435mm/17.1" | |
Aquarium Volume | 125 L/33 gals | 186 L/49.1 gals | 186 L/49.1 gals | 249 L/65.8 gals | 249 L/65.8 gals | |
Glass Material | Ultra-clear glass | |||||
Transmittance | 91% | |||||
Filtration Chamber | 600 x 120 x 450mm | 900 x 120 x 450mm | 500 x 120 x 450mm | 1200 x 120 x 450mm | 500 x 120 x 450mm | |
23.6"×4.7"×17.7" | 35.4"×4.7"×17.7" | 19.7"×4.7"×17.7" | 47.2"×4.7"×17.7" | 19.7"×4.7"×17.7" | ||
Filter Sock Chamber | 81 x 120 x 450mm | 81 x 120 x 450mm | 161 x 120 x 450mm | 161x120x450mm |
161 x 120 x 450mm | |
3.2"×4.7"×17.7" | 3.2"×4.7"×17.7" | 6.3"×4.7"×17.7" | 6.3"×4.7"×17.7" | 6.3"×4.7"×17.7" | ||
Filter Media/Skimmer Chamber | 101 x 120 x 450mm | 154 x 120 x 450mm | 129 x 120 x 450mm | 150 x 120 x 450mm |
129 x 120 x 450mm | |
4"×4.7"×17.7" | 6.1"×4.7"×17.7" | 5.1"×4.7"×17.7" | 5.9"×4.7"×17.7" | 5.1"×4.7"×17.7" | ||
Pump Chamber | 140 x 120 x 450mm | 300 x 120 x 450mm | 120 x 140 x 450mm | 221 x 120 x 450mm | 120 x 140 x 450mm | |
5.5"×4.7"×17.7" | 11.8"×4.7"×17.7" | 4.7"×5.5"×17.7" | 8.7"×4.7"×17.7" | 4.7"×5.5"×17.7" | ||
Directional Nozzle | 1 | 2 | 1 | 2 | 1 | |
Return Hose | Φ16 | Φ24 | Φ24 | Φ24 | Φ24 | |
EVA Mat | 1 | 1 | 1 | 1 | 1 | |
Filtration | Filter Socks | 70mm/2.75" x 2 | 70mm/2.75" x 2 | 70mm/2.75" x 2 | 70mm/2.75" x 4 | 70mm/2.75" x 2 |
Filtration Sponge | 2 | 2 | 2 | 2 | 2 | |
Bio ball | 24 pcs | 24 pcs | 48 pcs | 48 pcs | 48 pcs | |
Cabinet | Cabinet Model | PW 2420 | PW 3620 | PWD 3620 | PW 4820 | PWD 4820 |
Dimensions (Length x Width x Height) |
600 x 500 x 900mm | 900 x 500 x 900mm | 900 x 500 x 1000mm | 1200 x 500 x 900mm | 1200 x 500 x 1000mm | |
23.6"×19.7"×35.4" | 35.4"×19.7"×35.4" | 35.4"×19.7"×39.4" | 47.2"×19.7"×35.4" | 47.2"×19.7"×39.4" | ||
Material | 18mm solid plywood | |||||
Color | W-White, B-Black, O-Oak | |||||
System | Height with Cabinet | 1350mm/53.1" | 1350mm/53.1" | 1450mm/57.1" | 1350mm/53.1" | 1450mm/57.1" |
Aquarium Weight | 72.8lbs (33kg) | 114.6lbs (52kg) | 123.5lbs (56kg) |
* All volumes are calculated from net tank dimension less the glass thickness. They may vary dependent on user configuration and system application.
** All specifications are subject to changes without prior notice.
MARINE X
Product Model | MARINE X35.1 | MARINE X60.2 | MARINE X90.3 | MARINE X110.4 | |
---|---|---|---|---|---|
Display |
Dimensions (Length x Width x Height) |
450 x 450 x 450mm | 600 x 500 x 500mm | 900 x 500 x 550mm | 1200 x 500 x 550mm |
17.7"×17.7"×17.7" | 23.6"×19.7"×19.7" | 35.4"×19.7"×21.7" | 47.2"×19.7"×21.7" | ||
Glass Thickness | 8mm (5/16") | 10mm (2/5") | 12mm (1/2") | 12mm (1/2") | |
Water Height | 435mm/17.1" | 485mm/19.1" | 535mm/21.1" | 535mm/21.1" | |
Aquarium Volume | 83 L/22 gals | 136 L/36 gals | 224 L/59.3 gals | 301 L/79.6 gals | |
Glass Material | Ultra-clear glass | ||||
Transmittance | 91% | ||||
Sump | Sump Dimensions (Length x Width x Height) |
380 x 320 x 380mm | 520 x 380 x 380mm | 720 x 380 x 380mm | 720 x 380 x 380mm |
15"×12.6"×15" | 20.5"×15"×15" | 28.3"×15"×15" | 28.3"×15"×15" | ||
Sump Volume | 42 L/11.2 gals | 70 L/18.5 gals | 97 L/25.7 gals | 97 L/25.7 gals | |
Glass Thickness | 6mm (1/4") | 6mm (1/4") | 6mm (1/4") | 6mm (1/4") | |
Skimmer Chamber | 308 x 198mm | 253 x 318mm | 393 x 313mm | 393 x 313mm | |
12.1"×7.8" | 10"×12.5" | 15.5"×12.3" | 15.5"×12.3" | ||
Pump Chamber | 176 x 120mm | 140 x 220mm | 218 x 150mm | 218 x 150mm | |
6.9"×4.7" | 5.5"×8.7" | 8.6"×5.9" | 8.6"×5.9" | ||
RO Reservoiur | 165 x 127 x 374mm | 140 x 143 x 359mm | 195 x 145 x 364mm | 195 x 145 x 364mm | |
6.5"×5"×14.7" | 5.5"×5.6"×14.1" | 7.7"×5.7"×14.3" | 7.7"×5.7"×14.3" | ||
RO Volume | 7.9 L/2.1 gals | 7.6 L/2.0 gals | 10.7 L/2.8 gals | 10.7 L/2.8 gals | |
Plumbing | Main Drain | DN20 | DN20 | DN25 | DN25 |
Emergency Overflow | DN20 | DN20 | DN25 | DN25 | |
Pump Return | DN15 | DN20 | DN20 | DN20 | |
Nozzles | DN15 x 1 | DN15 x 2 | DN15 x 2 | DN15 x 2 | |
Filter Socks | 70mm/2.75" x 2 | 105mm/4" x 1 | 105mm/4" x 2 | 105mm/4" x 2 | |
Cabinet | Cabinet Model | PW 1818 | PW 2420 | PW 3620 | PW 4820 |
Dimensions (Length x Width x Height) |
450 x 450 x 900mm | 600 x 500 x 900mm | 900 x 500 x 900mm | 1200 x 500 x 900mm | |
17.7"×17.7"×35.4" | 23.7"×19.7"×35.4" | 35.4"×19.7"×35.4" | 47.2"×19.7"×35.4" | ||
Sump Compartment Inner Dimensions (Length x Width x Height) |
387 x 410mm | 537 x 460mm | 810 x 460mm | 768 x 460mm | |
15.2"×16.1" | 21.1"×18.1" | 31.9"×18.1" | 30.2"×18.1" | ||
Material | 18mm solid plywood | ||||
Color | W-White, B-Black, O-Oak | ||||
System | Height with Cabinet | 1350mm/53.1" | 1400mm/55.1" | 1450mm/57.1" | 1450mm/57.1" |
Total Volume | 126 L/33.2 gals |
206 L/54.5 gals | 322 L/85.0 gals | 399 L/105.3 gals | |
Aquarium & Sump Weight | 87.1lbs (39.5kg) | 106.9lbs (48.5kg) | 125.7lbs (57kg) | 227.1lbs (103kg) |
MARINE X PENINSULA
Product Model | MARINE X 3620 PENINSULA | MARINE X 4820 PENINSULA | |
---|---|---|---|
System | Height with Cabinet | 1550mm/61" | 1550mm/61" |
Total Volume | 334 L/88.2 gals | 411 L/108.5 gals | |
Display |
Dimensions (Length x Width x Height) |
900 x 500 x 550mm | 1200 x 500 x 550mm |
35.4"×19.7"×21.7" | 47.2"×19.7"×21.7" | ||
Glass Thickness | 12mm (1/2") | 12mm (1/2") | |
Water Height | 535mm/21.1" | 535mm/21.1" | |
Aquarium Volume | 224 L/59.3 gals | 301 L/79.6 gals | |
Glass Material | Opti-white/Ultra-clear glass | ||
Transmittance | 91% | ||
Sump | Sump Dimensions (Length x Width x Height) |
680 x 450 x 380mm | 680 x 450 x 380mm |
26.8"×17.7"×15" | 26.8"×17.7"×15" | ||
Sump Volume | 109 L/28.9 gals | 109 L/28.9 gals | |
Glass Thickness | 6mm (1/4") | 6mm (1/4") | |
Refugium Chamber (Max Dimensions) |
N/A | N/A | |
Refugium Chamber (Min Dimensions) |
|||
Skimmer Chamber (w/o Refugium) |
340 x 438mm | 340 x 438mm | |
13.4"×17.2" | 13.4"×17.2" | ||
Skimmer Chamber (with Min Refugium) |
N/A | N/A | |
Skimmer Chamber (with Max Refugium) |
|||
Pump Chamber | 170 x 213mm | 170 x 213mm | |
6.7"×8.4" | 6.7"×8.4" | ||
RO Reservor DIM | 101 x 438 x 374mm | 101 x 438 x 374mm | |
4"×17.2"×14.7" | 4"×17.2"×14.7" | ||
RO Volume | 16.5 L/4.4 gals | 16.5 L/4.4 gals | |
ATO | ATO Dimensions (Length x Width x Height) |
N/A | N/A |
ATO Volume | |||
Glass Thickness | |||
Plumbing | Main Drain | DN25 | DN25 |
Emergency Overflow | DN25 | DN25 | |
Pump Return | DN20 | DN20 | |
Nozzles | DN15 x 2 | DN15 x 2 | |
Filter Socks | 105mm/4" x 2 | 105mm/4" x 2 | |
Cabinet | Cabinet Model | PWD 3620 | PWD 4820 |
Cabinet Dimensions (Length x Width x Height) |
900 x 500 x 1000mm | 1200 x 500 x 1000mm | |
35.4"×19.7"×39.4" | 47,2"×19.7"×39.4" | ||
Sump Compartment Inner Dimensions |
810 x 460mm | 710 x 460mm | |
31.9"×18.1" | 28"×18.1" | ||
Material | 18mm solid plywood | ||
Paint | Laminted | ||
Color | W-White, B-Black |
* All volumes are calculated from net tank dimension less the glass thickness. They may vary dependent on user configuration and system application.
** All specifications are subject to changes without prior notice.
FRAG
Product Model | FRAG 85.3 | FRAG 105.4 | FRAG 145.5 | FRAG 165.6 | |
---|---|---|---|---|---|
Display |
Dimensions (Length x Width x Height) |
900 x 600 x 410mm | 1200 x 600 x 410mm | 1536 x 643 x 410mm | 1836 x 643 x 410mm |
35.4"×23.6"×16.1" | 47.2"×23.6"×16.1" | 60.5"×25.3"×16.1" | 72.3"×25.3"×16.1" | ||
Glass Thickness | 10mm (2/5") | 10mm (2/5") | 12mm (1/2") | 12mm (1/2") | |
Water Height | 395mm/15.6" | 395mm/15.6" | 395mm/15.6" | 395mm/15.6" | |
Aquarium Volume | 204 L/53.9 gals | 274 L/72.3 gals | 372 L/98.4 gals | 446 L/117.9 gals | |
Glass Material | |||||
Transmittance | |||||
Sump | Sump Dimensions (Length x Width x Height) |
720 x 450 x 380mm | 720 x 450 x 380mm | 820 x 485 x 380mm | 820 x 485 x 380mm |
28.3"×17.7"×15" | 28.3"×17.7"×15" | 32.3"×19.1"×15" | 32.3"×19.1"×15" | ||
Sump Volume | 116 L/30.6 gals | 116 L/30.6 gals | 140 L/37.1 gals | 140 L/37.1 gals | |
Glass Thickness | 6mm (1/4") | 6mm (1/4") | 8mm (5/16") | 8mm (5/16") | |
Skimmer Chamber w/o Refugium | - | - | 397 x 469mm | 397 x 469mm | |
15.6"×18.5" | 15.6"×18.5" | ||||
Refugium Chamber | - | - | 208 x 397mm | 208 x 397mm | |
8.2"×15.6" | 8.2"×15.6" | ||||
Skimmer Chamber | 330 x 438mm | 330 x 438mm | 255 x 397mm | 255 x 397mm | |
13"×17.2" | 13"×17.2" | 10"×15.6" | 10"×15.6" | ||
Pump Chamber | 240 x 200mm | 240 x 200mm | 469 x 158mm | 469 x 158mm | |
9.4"×7.9" | 9.4"×7.9" | 18.5"×6.2" | 18.5"×6.2" | ||
RO Reservor DIM | 192 x 246 x 359mm | 192 x 246 x 359mm | ATO Tank | ATO Tank | |
7.6"×9.7"×14.1" | 7.6"×9.7"×14.1" | ||||
RO Reservoir | 17 L/4.5 gals | 17 L/4.5 gals | |||
ATO | ATO Dimensions (Length x Width x Height) |
- | - | 350 x 361 x 350mm | 350 x 361 x 350mm |
13.8"×14.2"×13.8" | 13.8"×14.2"×13.8" | ||||
ATO Volume | 41 L/10.9 gals | 41 L/10.9 gals | |||
Glass Thickness | 5mm (3/16") | 5mm (3/16") | |||
Plumbing | Main Drain | DN25 | DN25 | DN32 | DN32 |
Emergency Overflow | DN25 | DN25 | DN32 | DN32 | |
Pump Return | DN20 | DN20 | DN25 | DN25 | |
Nozzles | DN15 x 2 | DN15 x 2 | DN15 x 2 | DN15 x 2 | |
Filter Socks | 105mm/4" x 2 | 105mm/4" x 2 | 180mm/7" x 2 | 180mm/7" x 2 | |
Cabinet | Cabinet Model | UV 3624 | UV 4824 | UV 6025 | UV 7225 |
Cabinet Dimensions (Length x Width x Height) |
900 x 600 x 900mm | 1200 x 600 x 900mm | 1536 x 643 x 900mm | 1836 x 643 x 900mm | |
35.4"×23.7"×35.4" | 47.2"×23.7"×35.4" | 60.5"×25.3"×35.4" | 72.3"×25.3"×35.4" | ||
Sump Compartment Inner Dimensions (Length x Width x Height) |
810 x 560mm | 768 x 560mm | 915 x 605mm | 815 x 605mm | |
31.9"×22" | 30.2"×22" | 36"×23.8" | 32.1"×23.8" | ||
Material | 18mm solid plywood | ||||
Paint (side & front) | PU Painting | ||||
Color | W-White, B-Black | ||||
System | Height with Cabinet | 1310mm/51.6" | 1310mm/51.6" | 1310mm/51.6" | 1310mm/51.6" |
Total Volume | 320 L/84.6 gals | 390 L/103.0 gals | 554 L/146 gals | 628 L/166 gals |
* All volumes are calculated from net tank dimension less the glass thickness. They may vary dependent on user configuration and system application.
** All specifications are subject to changes without prior notice.
REEF
Product Model | REEF 100.3 | REEF 130.4 | REEF 180.5 | REEF 220.6 | |
---|---|---|---|---|---|
Display |
Dimensions (Length x Width x Height) |
900 x 600 x 550mm | 1200 x 600 x 550mm | 1536 x 643 x 550mm | 1836 x 643 x 600mm |
35.4"×23.6"×21.7" | 47.2"×23.6"×21.7" | 60.5"×25.3"×21.7" | 72.3"×25.3"×23.6" | ||
Glass Thickness | 12mm (1/2") | 12mm (1/2") | 15mm (3/5″) | 19mm (3/4") | |
Water Height | 535mm/21.1" | 535mm/21.1" | 535mm/21.1" | 585mm/23.0" | |
Aquarium Volume | 271 L/71.7 gals | 364 L/96.3 gals | 494 L/130.5 gals | 632 L/167 gals | |
Glass Material | |||||
Transmittance | |||||
Sump | Sump Dimensions (Length x Width x Height) |
720 x 450 x 380mm | 720 x 450 x 380mm | 820 x 485 x 380mm | 820 x 485 x 380mm |
28.3"×17.7"×15" | 28.3"×17.7"×15" | 32.3"×19.1"×15" | 32.3"×19.1"×15" | ||
Sump Volume | 116 L/30.6 gals | 116 L/30.6 gals | 140 L/37.1 gals | 140 L/37.1 gals | |
Glass Thickness | 6mm (1/4") | 6mm (1/4") | 8mm (5/16") | 8mm (5/16") | |
Refugium | - | - | Yes | Yes | |
Skimmer Chamber with Refugium | - | - | 255 x 397mm | 255 x 397mm | |
10"×15.6" | 10"×15.6" | ||||
Refugium Chamber | - | - | 208 x 397mm | 208 x 397mm | |
8.2"×15.6" | 8.2"×15.6" | ||||
Skimmer Chamber w/o Refugium | 330 x 438mm | 330 x 438mm | 397 x 469mm | 397 x 469mm | |
13"×17.2" | 13"×17.2" | 15.6"×18.5" | 15.6"×18.5" | ||
RO Reservoir Dimensions (Length x Width x Height) |
192 x 246 x 359mm | 192 x 246 x 359mm | ATO Tank | ATO Tank | |
7.6"×9.7"×14.1" | 7.6"×9.7"×14.1" | ||||
RO Volume | 17 L/4.5 gals | 17 L/4.5 gals | |||
Pump Chamber | 240 x 200mm | 240 x 200mm | 469 x 158mm | 469 x 158mm | |
9.4"×7.9" | 9.4"×7.9" | 18.5"×6.2" | 18.5"×6.2" | ||
ATO | ATO Dimensions (Length x Width x Height) |
- | - | 350 x 361 x 350mm | 350 x 361 x 350mm |
13.8"×14.2"×13.8" | 13.8"×14.2"×13.8" | ||||
ATO Volume | 41 L/10.9 gals | 41 L/10.9 gals | |||
Glass Thickness | 5mm (3/16") | 5mm (3/16") | |||
Plumbing | Main Drain | DN25 | DN25 | DN32 | DN32 |
Emergency Overflow | DN25 | DN25 | DN32 | DN32 | |
Pump Return | DN20 | DN20 | DN25 | DN25 | |
Nozzles | DN15 x 2 | DN15 x 2 | DN15 x 2 | DN15 x 2 | |
Filter Socks | 105mm/4" x 2 | 105mm/4" x 2 | 180mm/7" x 2 | 180mm/7" x 2 | |
Cabinet | Cabinet Model | UV 3624 | UV 4824 | UV 6025 | UV 7225 |
Cabinet Dimensions (Length x Width x Height) |
900 x 600 x 900mm | 1200 x 600 x 900mm | 1536 x 643 x 900mm | 1836 x 643 x 900mm | |
35.4"×23.7"×35.4" | 47.2"×23.7"×35.4" | 60.5"×25.3"×35.4" | 72.3"×25.3"×35.4" | ||
Sump Compartment Inner Dimensions | 810 x 560mm | 768 x 560mm | 915 x 605mm | 815 x 605mm | |
31.9"×22" | 30.2"×22" | 36"×23.8" | 32.1"×23.8" | ||
Material | 18mm solid plywood | ||||
Paint (side & front) | PU Painting | ||||
Color | W-White, B-Black | ||||
System | Height with Cabinet | 1450mm/57" | 1450mm/57" | 1450mm/57.1" | 1500mm/59.1" |
Total Volume | 387 L/102.4 gals | 480 L/126.9 gals | 675 L/178 gals | 813 L/215 gals |
* All volumes are calculated from net tank dimension less the glass thickness. They may vary dependent on user configuration and system application.
** All specifications are subject to changes without prior notice.
REEF LX
Product Model | REEF LX 190.4 | REEF LX 230.5 | REEF LX 270.6 | REEF LX 320.7 | |
---|---|---|---|---|---|
Display |
Dimensions (Length x Width x Height) |
1268 x 750 x 600mm | 1510 x 750 x 600mm | 1836 x 750 x 600mm | 2200 x 750 x 600mm |
49.9"×29.5"×23.6" | 59.4"×29.5"×23.6" | 72.3"×29.5"×23.6" | 86.6"×29.5"×23.6" | ||
Glass Thickness | 15mm (3/5″) | 19mm (3/4") | 19mm (3/4") | 19mm (3/4") | |
Bottom Thickness | 19mm (3/4") | 19mm (3/4") | 30mm (1.18") (Double 15mm(.59")) |
30mm (1.18") (Double 15mm(.59")) |
|
Water Height | 585mm/23.0" | 585mm/23.0" | 585mm/23.0" | 585mm/23.0" | |
Aquarium Volume | 518 L/136.8 gals | 609 L/160.9 gals | 730 L/192.8 gals | 877 L/231.8 gals | |
Glass Material | Ultra-clear glass | ||||
Transmittance | 91% | ||||
Sump | Dimensions (Length x Width x Height) |
750 x 580 x 400mm | 920 x 580 x 400mm | 1000 x 580 x 400mm | 1200 x 580 x 400mm |
29.5"×22.8"×15.7" | 36.2"×22.8"×15.7" | 39.4"×22.8"×15.7" | 47.2"×22.8"×15.7" | ||
Sump Volume | 162 L/42.9 gals | 200 L/52.8 gals | 218 L/57.5 gals | 262 L/69.2 gals | |
Glass Thickness | 8mm (5/16") | 8mm (5/16") | 8mm (5/16") | 8mm (5/16") | |
Refugium Chamber (Max Dimensions) |
220 x 335mm | 250 x 488mm | 300 x 488mm | 355 x 488mm | |
8.7"×13.2" | 9.8"×19.2" | 11.8"×19.2" | 14"×19.2" | ||
Refugium Chamber (Min Dimensions) |
220 x 335mm | 145 x 488mm | 195 x 488mm | 250 x 488mm | |
8.7"×13.2" | 5.7"×19.2" | 7.7"×19.2" | 9.8"×19.2" | ||
Skimmer Chamber (w/o Refugium) |
335 x 488mm | 475 x 488mm | 555 x 488mm | 755 x 488mm | |
13.2"×19.2" | 18.7"×19.2" | 21.9"×19.2" | 29.7"×19.2" | ||
Skimmer Chamber (with Min Refugium) |
263 x 335mm | 325 x 488mm | 355 x 488mm | 500 x 488mm | |
10.4"×13.2" | 12.8"×19.2" | 14"×19.2" | 19.7"×19.2" | ||
Skimmer Chamber (with Max Refugium) |
263 x 335mm | 219 x 488mm | 249 x 488mm | 394 x 488mm | |
10.4"×13.2" | 8.9"×19.2" | 9.8"×19.2" | 15.5"×19.2" | ||
Pump Chamber | 150 x 564mm | 180 x 564mm | 180 x 564mm | 180 x 564mm | |
5.9"×22.2" | 7.1"×22.2" | 7.1"×22.2" | 7.1"×22.2" | ||
ATO | ATO Dimensions (Length x Width x Height) |
200 x 580 x 370mm | 250 x 580 x 370mm | 350 x 580 x 370mm | 350 x 580 x 370mm |
7.9"×22.8"×14.6" | 9.8"×22.8"×14.6" | 13.8"×22.8"×14.6" | 13.8"×22.8"×14.6" | ||
ATO Volume | 39 L/10.3 gals | 49 L/13 gals | 70 L/18.5 gals | 70 L/18.5 gals | |
Glass Thickness | 6mm (1/4") | 6mm (1/4") | 6mm (1/4") | 6mm (1/4") | |
Plumbing | Main Drain | DN32 | DN32 | DN25 x 2 | DN25 x 2 |
Emergency Overflow | DN32 | DN32 | DN32 | DN32 | |
Pump Return | DN25 | DN25 | DN25 | DN25 | |
Nozzles | DN20 x 2 | DN20 x 2 | DN20 x 2 | DN20 x 2 | |
Filter Socks | 180mm/7" x 2 | 180mm/7" x 2 | 180mm/7" x 2 | 180mm/7" x 2 | |
Cabinet | Cabinet Model | ALU 5030 | ALU 6030 | ALU 7230 | ALU 8730 |
Dimensions (Length x Width x Height) |
1268 x 750 x 1000mm | 1510 x 750 x 1000mm | 1836 x 750 x 1000mm | 2200 x 750 x 1000mm | |
49.9"×29.5"×39.4" | 59.4"×29.5"×39.4" | 72.3"×29.5"×39.4" | 86.6"×29.5"×39.4" | ||
Material | 18mm Waterbox ALU fully water-proof cabinet panels Eccentric wheel Leveling Feet CE Aluminum Extrusion Frame with anti-rust connectors |
||||
Paint | PU Painting (side & front), Powder coated for aluminum profile. | ||||
Color | W-White, B-Black , | ||||
System | Height with Cabinet | 1600mm/63" | 1600mm/63" | 1600mm/63" | 1600mm/63" |
Total Volume | 719 L/189.9 gals | 858 L/226.7 gals | 1017 L/268.7 gals | 1209 L/319.4 gals |
* All volumes are calculated from net tank dimension less the glass thickness. They may vary dependent on user configuration and system application.
** All specifications are subject to changes without prior notice.
INFINIA
Product Model | INFINIA 125.3 | INFINIA 165.4 | INFINIA 215.5 | INFINIA 275.6 | |
---|---|---|---|---|---|
System | Height with Cabinet | 1540mm/60.6" | 1565mm/61.6" | 1565mm/61.6" | 1565mm/61.6" |
Total Volume with RO/ATO | 468 L/123.5 gals | 628 L/165.9 gals | 831 L/219.5 gals | 1042 L/275.4 gals | |
Display |
Dimensions (Length x Width x Height) |
1039 x 600 x 575mm | 1239 x 643 x 600mm | 1536 x 680 x 600mm | 1836 x 720 x 600mm |
40.9"×23.6"×22.6" | 48.8"×25.3"×23.6" | 60.5"×26.8"×23.6" | 72.3"×28.3"×23.6" | ||
Glass Thickness | 12mm (1/2") | 15mm (3/5″) | 19mm (3/4") | 19mm (3/4") | |
Bottom Thickness | 12mm (1/2") | 15mm (3/5″) | 19mm (3/4") | Double 15mm (3/5"x2) | |
Aquarium Volume | 325 L/85.9 gals | 434 L/114.5 gals | 559 L/147.6 gals | 699 L/184.6 gals | |
Glass Material | Ultra-clear Low Iron glass (front and sides) | ||||
Transmittance | 91% | ||||
In-cabinet Sump |
Dimensions (Length x Width x Height) |
800 x 480 x 400mm | 1000 x 520 x 400mm | 1000 x 560 x 400mm | 1200 x 590 x 400mm |
31.5"×18.9"×15.7" | 39.4"×20.5"×15.7" | 39.4"×22"×15.7" | 47.2"×23.2"×15.7" | ||
Sump Volume | 143 L/37.7 gals | 194 L/51.4 gals | 210 L/55.4 gals | 266 L/70.4 gals | |
Glass Thickness | 8mm (5/16") | 8mm (5/16") | 8mm (5/16") | 8mm (5/16") | |
Refugium Chamer (Max Int. Dimensions) |
199 x 375mm | 220 x 443mm | 300 x 468mm | 355 x 498mm | |
7.8"×14.8" | 8.7"×17.4" | 11.8"×18.4" | 14"×19.6" | ||
Refugium Chamer (Min Int. Dimensions) |
199 x 375mm | 220 x 443mm | 195 x 468mm | 250 x 498mm | |
7.8"×14.8" | 8.7"×17.4" | 7.7"×18.4" | 9.8"×19.6" | ||
Skimmer Chamber (Int. DIM, w/o Refugium) |
403 x 375mm | 481 x 443mm | 555 x 468mm | 755 x 498mm | |
15.9"×14.8" | 18.9"×17.4" | 21.9"×18.4" | 29.7"×19.6" | ||
Skimmer Chamber (Int. DIM, with Min Refugium) |
199 x 375mm | 256 x 443mm | 355 x 468mm | 500 x 498mm | |
7.8"×14.8" | 10.1"×17.4" | 14"×18.4" | 19.7"×19.6" | ||
Skimmer Chamber (Int. DIM, with Max Refugium) |
199 x 375mm | 256 x 443mm | 249 x 468mm | 394 x 498mm | |
7.8"×14.8" | 10.1"×17.4" | 9.8"×18.4" | 15.5"×19.6" | ||
Pump Chamber (Int. Dimensions) |
221 x 200mm | 254 x 220mm | 180 x 468mm | 180 x 498mm | |
8.7"×7.9" | 10"×8.7" | 7.1"×18.4" | 7.1"×19.6" | ||
RO Reservoir (Int. Dimensions) |
